Waterford Academy Course Offerings
1892-93
Course of Study
| | Fall | Winter | Spring |
| | Arithmetic | Algebra | Algebra |
| First | Latin Lesson and Grammar | Latin Lessons | Latin Lesson and Caesar |
| Year | Physiology | Physical Geography | Zoology |
| | Grammar | English Composition | Mental Arithmetic |
|
|
|
| | Geometry | Geometry | Algebra |
| Junior | Greek Lessons | Greek Lessons | Cicero |
| Year | Caeser | Sallust | Xenophon Anab |
| | Civil Government | Rhetoric | Elocution |
|
|
|
| | Physics | English History | Word Analysis |
| Senior | Virgil | De Senectute | Botany |
| Year | Xenophon | Xenophon | Iliad |
| | Geology | General History | General History |
| | Fall | Winter | Spring |
| | Arithmetic | Algebra | Algebra |
| First | Latin Lesson and Grammar | Latin Lessons | Latin Lesson and Caesar |
| Year | Physiology | Physical Geography | Zoology |
| | Grammar | English Composition | Mental Arithmetic |
|
|
|
| | Geometry | Geometry | Higher Algebra |
| Junior | Caesar | Sallust | Cicero |
| Year | Physics | Rhetoric | Botany |
| | Civil Government | English History | Elocution |
|
|
|
| | General History | General History | Word Analysis |
| Senior | Geology | English Literature | American Literature |
| Year | Virgil | Moral Philosophy | Psychology |
| | English Literature | Astronomy | Chemistry |
| | Arithmetic | Arithmetic | Arithmetic |
| First | Geography | Physical Geography | U.S. History |
| Year | Orthography | U.S. History | Grammar |
| | Penmanship | Grammar | Mental Arithmetic |
|
|
|
| | Civil Government | Algebra | Algebra |
| Junior | Physiology | Book-keeping | General History |
| Year | Book-keeping | English History | Zoology |
| | Methods | General History | Political Economy |
|
|
|
| | Physics | Moral Sciences | Psychology |
| Senior | Geometry | English Literature | Botany |
| Year | English Literature | Rhetoric | Word Analysis |
| | Geology | Astronomy | Chemistry |
Students could take a teacher's examination if ready or transfer to better accredited institutions or enter the labor force.
140 students attended this academic year - 6 were seniors.