Bisonalities Again
Bison Football Leaders
|
Single Season Scoring Leaders
Varsity football players who scored 80 or more points in a single football season
Ranking | Player | Points Scored | Season |
1st | Brian Milne | 190 | 1989 |
2nd | Josh Fiske | 173 | 1998 |
3rd | Josh Fiske | 148 | 1999 |
4th | Errick Woodard | 136 | 1996 |
5th | Dan Chase | 132 | 1988 |
6th | Pat Herr | 118 | 1982 |
7th | Gary Lindberg | 99 | 1968 |
8th | Paul Reed | 98 | 1964 |
9th | Dave Wander | 94 | 2001 |
10th | Josh Fiske | 93 | 1997 |
11th | Errick Woodard | 90 | 1995 |
12th | Dan Shields | 84 | 2000 |
12th | Dan Bell | 84 | 1991 |
13th | Walley Mahle | 81 | 1960 |
Single Game Scoring Leaders
Varsity football players who scored 24 or more points in a single varsity game
Ranking | Player | Points Scored | Season |
1st | Brian Milne | 6 TDs - 36 points | 1989 |
1st | Errick Woodard | 6 TDs - 36 points | 1996 |
2nd | Josh Fiske | 4 TDs - 28 points | 1998 |
3rd | John Fiske | 4 TDs - 26 points | 1999 |
4th | Bill Canfield | 4 TDs - 25 points | 1955 |
4th | Gary Lindberg | 4 TDs - 25 points | 1968 |
5th | Dave Seifert | 4 TDs - 24 points | 1977 |
5th | Dan Bell | 4 TDs - 24 points | 1991 |
5th | Paul Reed | 4 TDs - 24 points | 1991 |
5th | Nick Sargent | 4 TDs - 24 points | 1996 |
Career Rushing Yards Leaders
Varsity football players who rushed for 2,300 yards or more during their careers
Ranking | Player | Seasons | Yards Rushing |
1st | Josh Fiske | 4 years - 1996-1999 | 4,664 |
2nd | Errick Woodard | 3 years - 1994-1996 | 3,201 |
3rd | Dan Chase | 4 years - 1985-1988 | 3,021 |
4th | Brian Milne | 2 years - 1988-1989 | 2,727 |
5th | Patrick Herr | 3 years - 1980-1982 | 2,346 |
Single Season Rushing Leaders
Football players who rushed for 1,000 yards or more during a single football season
Ranking | Player | Yards Rushed | Season |
1st | Brian Milne | 2,419 | 1989 |
2nd | Josh Fiske | 1,601 | 1998 |
3rd | Josh Fiske | 1,526 | 1999 |
4th | Errick Woodard | 1,515 | 1996 |
5th | Dan Chase | 1,501 | 1988 |
6th | Josh Fiske | 1,468 | 1997 |
7th | Greg Deemer | 1,193 | 1984 |
8th | Greg Baney | 1,146 | 1993 |
8th | Pat Herr | 1,146 | 1982 |
9th | Nick Sargent | 1,135 | 1996 |
10th | Errick Woodard | 1,085 | 1995 |
11th | Dave Wander | 1,066 | 2001 |
12th | Pat Herr | 1,050 | 1981 |
Single Game Rushing Leaders
Football players who rushed for 250 yards or more in a single game
Ranking | Player | Yards Rushed/Opponent | Season |
1st | Brian Milne | 317 yards/Harborcreek | 1989 |
2nd | Brian Milne | 312 yards/General McLane | 1989 |
3rd | Brian Milne | 301 yards/Seneca | 1989 |
4th | Josh Fiske | 263 yards/Fairview | 1998 |
Career Passing Yards Leaders
Quarterbacks who passed for 1,200 yards or more during their careers
Ranking | Player | Passing yards | Class of |
1st | Cory Lamison | 2,984 | 2004 |
2nd | Jeff Sorenson | 1,736 | 1988 |
3rd | Jeff Holes | 1,259 | 1985 |
4th | Randy Gunther | 1,209 | 1983 |
Career Receiving Yards Leaders
Pass receivers with 550 or more career receiving yards
Ranking | Player | Receptions - Yards | Class of |
1st | Doug Osborn | 52 receptions - 1,114 yards | 2004 |
2nd | Paul Foltz | 56 receptions - 968 yards | 1985 |
3rd | Brent Freeburg | 34 receptions - 690 yards | 2002 |
4th | Jim Wade | 24 receptions - 582 yards | 1989 |
Career Scoring Leaders
Football players who scored 200 or more points during their varsity careers
Ranking | Player | Points Scored | Class of |
1st | Josh Fiske | 414 | 2000 |
2nd | Dan Chase | 252 | 1989 |
3rd | Errick Woodard | 246 | 1997 |
4th | Brian Milne | 200 | 1991 |